
Potato Peeling Machine - 8kg - 160kg/h
Article number 09300471 Barcode (EAN) 8720783984916 HS Code 8438600000 Width (cm) 49 Depth (cm) 57 Height (cm) 81 Weight (kg) 37 Type of power supply 230V Amount of plugs 1 Electric power (Watt) 550 IPX Rating 5 Used for Peeling Gross Volume (kg) 8 Production…
| Article number | 09300471 |
|---|---|
| Barcode (EAN) | 8720783984916 |
| HS Code | 8438600000 |
| Width (cm) | 49 |
| Depth (cm) | 57 |
| Height (cm) | 81 |
| Weight (kg) | 37 |
| Type of power supply | 230V |
| Amount of plugs | 1 |
| Electric power (Watt) | 550 |
| IPX Rating | 5 |
| Used for | Peeling |
| Gross Volume (kg) | 8 |
| Production capacity (kg/hour) | 160 |
| Suitable for fluids | No |
| Suitable for | Hard vegetables, Potatoes |
| Number of speeds | 1 |
| Speed per cycle (min) | 2 - 3 |
| Display type | Analog |
| Built-in Timer | No |
| Pulse function | No |
| Removable peeling plate/slicer disc/knife | Yes |
| Water supply type | Automatic water supply |
| Drain type | Gravity |
| Material housing | Stainless Steel |
| Lid material | Plastic |
| Model Type | Floor model |
| Adjustable feet | No |
Applications
Industrial Manufacturing
Suitable for various industrial manufacturing processes and automation systems.
Commercial Buildings
Perfect for commercial facilities requiring reliable and efficient solutions.
Machinery Equipment
Ideal for integration into various machinery and equipment systems.
OEM Projects
Customizable solutions for OEM and ODM project requirements.
Logistics & Warehousing
Optimized for logistics and warehouse management applications.
Energy Systems
Compatible with renewable energy and power distribution systems.


